VTR Timming & Teriff
TIMING For All Zones
Accommodation Timing – Check-in(11:30 AM), Check-out(11:00 AM- Next Day)
Jungle Safari Timing- Morning 6:00 AM To 10 AM| Evening 2:00 PM To 6:00 PM (Online Booking)
Eco-Tourism Attractions & All Types Of Activities Timing-
Boating Time-9:00 AM To 5:30 PM
Valmiki Nagar Zone
Accommodation (No. Of Double Bedded Rooms) | Eco- Tourism Attractions | ||
|---|---|---|---|
JUNGLE CAMP CAMPUS | |||
Type Of Rooms | Total No of Rooms | Rate Of Rooms | |
Suit Rooms | 04 | 1575 (Incuding GSTIN@5%) | Jungle Safari |
Bamboo Huts | 06 | 1050 (Incuding GSTIN@5%) | Cycle Safari |
Tree Hut | 01 | 1050 (Incuding GSTIN@5%) | Canter Safari |
Tent Hut | 03 | 735 (Incuding GSTIN@5%) | Eco-Park |
VALMIKI-VIHAR CAMPUS | Motorboat Safari | ||
AC Premium Rooms | 06 | 1405.95 (Incuding GSTIN@5%) | Kouleshwar Jhula (Canopy Walk) |
Ac Deluxe Rooms | 06 | 1405.95 (Incuding GSTIN@5%) | Souvenior Shop |
KOTRAHA | Kouleshwar Temple & Jatashankar Temple | ||
Tourist Hut Withou Ac | 02 | 840 (Incuding GSTIN@5%) | Nardevi Temple |
Tree Hut | 01 | 1050 (Incuding GSTIN@5%) | Gandak Barrage |
Dormitory Hall | 40 Beds | 105 Per Bed (Incuding GSTIN@5%) | Cultural Programmes & WildLife Film Show (Daily) |
Manguraha Zone
| Accommodation (No. Of Double Bedded Rooms) | Eco- Tourism Attractions | ||
|---|---|---|---|
| Type Of Rooms | Total No of Rooms | Rate Of Rooms | |
| Tourist Hut AC | 02 | 1050 (Incuding GSTIN@5%) | Jungle Safari |
| Deluxe Tent Hut | 03 | 1050 (Incuding GSTIN@5%) | Lalbhithiya (Sun Set Point) |
| NATURE AWARNESS CENTRE (Double Bed & 04 Bedded Rooms) | Sofa Temple & Subhadra Temple | ||
| Suit Room Ac | 02 | 1575 (Including GSTIN@5%) | Souvenior Shop |
| Ac Stay House (4 beded) | 02 | 1260 (Including GSTIN@5%) | Pandai River |
| Ac Deluxe Stay House (4 beded) | 04 | 1260 (Incuding GSTIN@5%) | Wildlife Film Show Daily, Nature Trail |
Gobardhana Zone
| Accommodation (No. Of Double Bedded Rooms) | Eco- Tourism Attractions | ||
|---|---|---|---|
| Type Of Rooms | Total No of Rooms | Rate Of Rooms | |
| Tharu AC Suite | 04 | 2500
(Incuding GSTIN@5%) |
Jungle Safari |
| Tourist Hut With Ac | 04 | 1050
(Incuding GSTIN@5%) |
Someshwar Peak |
| Deluxe Tent Hut | 04 | 1050
(Incuding GSTIN@5%) |
|